Current Conditions
Featured Video
Galleries
Upcoming Events
| Event: Start Time | |
|---|---|
| 09-16-09 | Master the Mountain Advisor Dinner |
| 11-01-09 | The Annual Ski Swap |
| 12-26-09 | The Louie Vito Rail Jam |
| 12-28-09 | Get Schooled |
Snow Report
SNOW REPORT
Updated: March 9th, 6:43 am
| Trails Open: |
Thanks For the Great Season! See You at the Ski Swap. |
| Lifts Open: | |
| Snow Base: | |
| Percent of Area Open: | |
| Surface Conditions: | |
| Notes |
| LIFTS | |||
| Chairlifts | Four Star Express Quad | Not Open | |
| Momentum Triple | Not Open | ||
| Sundowner Triple | Not Open | ||
| Flight Deck Double | Not Open | ||
| Mad River Double | Not Open | ||
| Sugarbush Double | Not Open | ||
| Surface Lifts | Adventure Place | Not Open | |
| Fanny Hill | Not Open | ||
| Discovery Area | Not Open | ||
| Avalanche 1 | Not Open | ||
| Avalanche 2 | Not Open | ||
| TRAILS | |||
| Green/Beginner | Discovery Beginner Area | Not Open | |
| Fanny Hill | Not Open | ||
| Summit Trail | Not Open | ||
| Sundowner | Not Open | ||
| Valley View | Not Open | ||
| Blue/Intermediate | Deer Run | Not Open | |
| Eagle's Nest | Not Open | ||
| Lower Mad River | Not Open | ||
| Upper Sidewinder | Not Open | ||
| Lower Sidewinder | Not Open | ||
| Regulator | Not Open | ||
| Short Cut | Not Open | ||
| Twister | Not Open | ||
| Black/Advanced | Drop Out | Not Open | |
| Peril | Not Open | ||
| Sugar Bush | Not Open | ||
| Cross-Cut | Not Open | ||
| Upper Mad River | Not Open | ||
| The Chute | Not Open | ||
| Terrain Parks | Momentum | Not Open | |
| Launch Pad | Not Open | ||
| Flight Deck | Not Open | ||
| Zero-G | Not Open | ||
| Special Features | Chute Glade | Not Open | |
| Sidewinder Glade | Not Open | ||
| SNOW TUBING | |||
| Avalanche Tubing Park | Tubing Park | Not Open | |
| Lanes Open | |||
| Avalanche Lift 1 | Not Open | ||
| Avalanche Lift 2 | Not Open |
|
Thanks for the Fun Times this Season |







