Upcoming Events
| Event: Start Time | |
|---|---|
| 02-04-12 | 70's Swing in The Loft |
| 02-05-12 | Miami Valley Scout Day |
| 02-05-12 | Bud Light Superbowl Party |
| 02-11-12 | QFM Tubing Madness |
| 02-12-12 | Simon Kenton Council Boy Scout Day |
Snow Report
SNOW REPORT
Updated: February 4, 10:00am
| Trails Open: | 24 |
| Lifts Open: | 6 |
| Snow Base: | Up to 28" |
| Percent of Area Open: | 100% |
| Surface Conditions: |
Machine Groomed Fresh Snow is Falling! |
| Notes |
Mad River Mountain is open today from 9am to 3am with 24 slopes and trails spanning 144 acres of skiable terrain, offering up to a 28 inch base with a machine groomed surface. As of 7am, snow is falling. Snow is currently falling and is falling heavily. Keep your fingers that it stays snow throughout the day. The park crew has reshaped both upper and lower Capital Park with 9 reshaped jumps and 15 box and rail features. Momentum Park is open today with 8 features and three jumps. The Sugarbush Jumpline is now open with 3 jumps ranging from 20 to 40 feet. The crew with the US Airbag tour us all set up and open to the public today from noon to midnight and tomorrow noon to 8pm. For everyone interested in skiing bumps, we have a nice line on the skiers right side of the Regulator. The Avalanche Tubing Park is open today from 10am to 1am featuring 10 chutes and both conveyor lifts. Come out and enjoy all ten lanes ranging from mild to wild… Our groomers have sculpted the chutes offering the best ride in the Avalanche Tubing parks history. See you on the slopes
|
| LIFTS | |||
| Chairlifts | Four Star Express Quad | Open | |
| Momentum Triple | Open As Needed | ||
| Sundowner Triple | Open | ||
| Flight Deck Double | Open As Needed | ||
| Mad River Double | Open As Needed | ||
| Sugarbush Double | Open As Needed | ||
| Surface Lifts | Adventure Place Carpet |
Open | |
| Fanny Hill | Open As Needed | ||
| Discovery Area | Open | ||
| Avalanche 1 | Open | ||
| Avalanche 2 | Open | ||
| TRAILS | |||
| Green/Beginner | Discovery Beginner Area | Open | |
| Fanny Hill | Open | ||
| Summit Trail | Open | ||
| Sundowner | Open | ||
| Valley View | Open | ||
| Blue/Intermediate | Deer Run | Open | |
| Eagle's Nest | Open | ||
| Lower Mad River | Open | ||
| Upper Sidewinder | Open | ||
| Lower Sidewinder | Open | ||
| Regulator | Open | ||
| Short Cut | Open | ||
| Twister | Open | ||
| Black/Advanced | Drop Out | Open | |
| Peril | Open | ||
| Sugar Bush | Open | ||
| Cross-Cut | Open | ||
| Upper Mad River | Open | ||
| The Chute | Open | ||
| Terrain Parks | Momentum | Open - 8 features | |
| Capital Park Upper | Open - 6 features - 3 Jumps | ||
| Capital Park Lower-Right | Open - 12 Features - 3 Jumps | ||
| Capital Park Lower-Left | Open | ||
| Sugar Bush Jumpline | Open - 3 Jumps 20', 35', 45' | ||
| Special Features | Chute Glade | Open | |
| Sidewinder Glade | Open | ||
| SNOW TUBING | |||
| Avalanche Tubing Park | Tubing Park | Open | |
| Lanes Open | 10 | ||
| Avalanche Lift 1 | Open | ||
| Avalanche Lift 2 | Open |









