Snow Report

SNOW REPORT: HAPPY ST. PATRICK'S DAY & LAST DAY OF THE SEASON!
OPEN 10AM - 5PM. $17 LIFT, RENTAL, & TUBING TICKETS TODAY.
| TRAILS OPEN: | 21 / 24 | |
| LIFTS OPEN: | FOUR STAR QUAD, FLIGHT DECK DOUBLE, DISCOVERY CARPET OPEN | |
| BASE DEPTHS: | 24 - 36" | |
| OPEN: | 90% | |
| SNOW CONDITIONS: | SPRING CONDITIONS | |
| WEATHER: | CLOUDY WITH CLEARING SKIES | |
| PARK REPORT: | 53 TOTAL FEATURES. NEW CREATIONS ON SUGARBUSH AND CAPITAL PARK | |
| LIFT NAME | STATUS | HOURS |
| FOUR STAR QUAD | OPEN | 10A - 5P |
| SUNDOWNER TRIPLE | CLOSED FOR SEASON | CLOSED |
| MOMENTUM TRIPLE | CLOSED FOR SEASON | CLOSED |
| FLIGHT DECK DOUBLE | OPEN | 10A - 5P |
| SUGARBUSH DOUBLE | CLOSED FOR SEASON | CLOSED |
| MAD RIVER DOUBLE | CLOSED FOR SEASON | CLOSED |
| SURFACE LIFTS | STATUS | HOURS |
| ADVENTURE PLACE CARPET | OPEN | 10A - 5P |
| DISCOVERY HANDLE TOW | CLOSED | CLOSED |
| FANNY HILL HANDLE TOW 1 | CLOSED | CLOSED |
| FANNY HILL HANDLE TOW 2 | CLOSED | CLOSED |
| EASIER TRAILS | STATUS | GROOMED/SNOWMAKING |
| DISCOVERY BEGINNER AREA | OPEN | GROOMED |
| FANNY HILL BEGINNER AREA | OPEN | GROOMED |
| SUMMIT TRAIL | OPEN | GROOMED |
| SUNDOWNER | OPEN | GROOMED |
| VALLEY VIEW | OPEN | GROOMED |
| DEER RUN | CLOSED FOR SEASON | CLOSED |
| MORE DIFFICULT TRAILS | STATUS | GROOMING/SNOWMAKING |
| EAGLE'S NEST | CLOSED FOR SEASON | CLOSED |
| REGULATOR | OPEN | GROOMED |
| TWISTER | OPEN | GROOMED |
| MAD RIVER | OPEN | GROOMED |
| SIDEWINDER | OPEN | GROOMED |
| MOST DIFFICULT TRAILS | STATUS | GROOMED/SNOWMAKING |
| MOGUL FIELD | NO LONGER MOGULS | GROOMED |
| SUGARBUSH | OPEN | GROOMED |
| SIDEWINDER GLADE | OPEN | NOT GROOMED |
| TERRAIN PARKS | STATUS | STATUS |
| MOMENTUM (S) | CLOSED FOR SEASON | CLOSED |
| UPPER CAPITAL PARK (M) | OPEN 13 FEATURES | GROOMED |
| LOWER CAPITAL PARK (M) | OPEN 12 RAIL FEATURES | GROOMED |
| PERIL (S) | OPEN 10 FEATURES | GROOMED |
| LOUIE VITO PARK (S) | OPEN FOR AIRBAG PARTICIPANTS 6 FEATURES | GROOMED |
| JUMPLILNE SLOPESTYLE (L) | OPEN 10 FEATURES | GROOMED |
| AVALANCHE TUBING PARK | STATUS | STATUS/HOURS |
| # OF LANES OPEN | 8 LANES | GROOMED |
| AVALANCHE CARPET 1 | OPEN | 10AM - 5PM |
| AVALANCHE CARPET 2 | OPEN IF NECESSARY | 10AM - 5PM |
***All open lifts operate as an as-needed basis. The number of lifts listed as open is an estimate of the day. High winds, weather may cause temporary lift closures at Mad River Mountain at any point.
****Any partial closure of the slope due to events or lessons on a given day will be noted next to that trail. Especially on days when snowmaking has occurred overnight, every trail may not open right at opening time. If there is a lot of snow to push for fine-tuning to be done on the surface, a staggered start may be necessary to ensure that the snow conditions on each trail are optimized for your enjoyment.
Always follow Your Responsibility Code when you are out on the slopes.
Remember, you are responsible for your possessions while you were visiting our resorts. Refrain from bringing any extra items into the lodge if at all possible, and use token lockers (located in the Rental Facility or in the Den under the Loft) to secure the items you must bring with you. If you leave your skis or snowboard in the outdoor racks use locks to secure them or use our Ski Check it's only $.50cents a day! Season Passholders may use Ski Check at anytime FOR THE SEASON if purchased for $1 at time of purchasing pass.